| WB-650 | WB-850 | |||
|---|---|---|---|---|
| Max. Width of film for Unwinder (mm) | 1300 | 1600 | ||
| Bag Length 'Sealing Width' (mm) | 200-650 | 200-850 | ||
| Bag Width 'Draw Length' (mm) | 150-420 | 150-420 | ||
| Max. Production Speed (pieces/ min) | 300 |
300 |
||
| Thickness of the Film (mm) | 0,018-0,070 | 0,018-0,070 | ||
| HDPE | 0,018 -0,030 | 0,018 -0,030 | ||
| LDPE | 0,025- 0,070 | 0,025- 0,070 | ||
| PP | 0,020-0,050 | 0,020-0,050 | ||
| Total Air Consumption (litre/ min) | 500 | 500 | ||
| Total Installed Power (kW) | 25 | 28 | ||
| Machine Sizes(m) | ||||
| Length | 9,5 | 10,1 | ||
| Width | 1,9 | 2,1 | ||
| Height | 2,4 | 2,7 | ||
» German Made Beckhoff Brand Industrial PC, 5 pcs. Servo Motors and Servo Drive System
» 8- Rotary Arms.
» Five Stacking working Stations.
» Wicket Punch Holes.
» Vacuum Unit (Blower System) For Waste of Wicket Punch Holes.
» Edge Guide with Ultrasonic Sensor.
» Turnover side Sealing Unit for PE.
» PP Replacement Sealing Bar.
» Hydraulic Roll Lifting.
» Centerfold System.
» Bottom Gusset.
» Print Registration Photocell.